| \ | Ap[g | [mn | Τζθ | όΒ\ϊ | Ζ@ΐ | €vο | Τκ | η@ΰ | ~@ΰ | C ͺSΰ |
C^[ lbg |
Ή Ώΰ |
υl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UETOPIA PLAZA | 111 | 1j | 2026/04/02 | 64,000 | 6,000 | 4,000 * | 64,000 | 0 | 128,000 * | 0 * | Κr * | 2ϋIH@HνI@°g[@ΕVξzBOX@υΘ―Δ³Ώ | |
| 2 | UETOPIA TOWER | 302 | 1LDK+N | 2026/05/16 | 85,000 | 6,000 | 5,000 * | 85,000 | 0 | 170,000 * | 0 * | Κr * | 2ϋIH@ΞΚ·―Αέ@Hτν@HνI@°g[@υΘ―Δ³Ώ | |
| 3 | UETOPIA 11 | 301 | 1LDK | 2026/04/25 | 57,000 | 5,000 | 5,000 * | 57,000 | 0 | 85,500 * | 0 | Κr | ΕγK@p@3ϋΆή½@HνI@Ίΰ¨±@dqω@υΘ―Δ³Ώ | |
| 4 | UETOPIA 30 | 107 | 1R | 2026/05/15 | 44,000 | 5,000 | 3,000 * | 44,000 | 0 | 66,000 * | 0 * | Κr * | Γή»ή²έΨΜ§²έΟΐή³έΧ²Δ+Ίΰ¨±+ΊΌ°Δ@1ϋΆή½@yΤϋ[@TVδ@υΘ―Δ³Ώ@OΗh | |
| 5 | UETOPIA 30 | 311 | 1R | ¦ϊόΒ | 45,000 | 5,000 | 3,000 * | 45,000 | 0 | 67,500 * | 0 * | Κr * | y€kzΕγK@Γή»ή²έΨΜ§²έΐή³έΧ²Δ+Ίΰ¨±+ΊΌ°Δ@1ϋΆή½@yΤϋ[@TVδ@υΘ―Δ³Ώ@OΗh | |
| 6 | UETOPIA 62 | 602 | 1j | 2026/04/23 | 49,000 | 5,000 | 4,000 * | 49,000 | 0 | 73,500 * | 0 * | Κr * | y€kzssΆή½@IΧιΊέΫ@υΘ―Δ³Ώ@ξzBOX@Κή½βΪΜO | |
| 7 | UETOPIA 75 | 1003 | 1j | 2026/04/15 | 59,000 | 5,000 | 4,000 * | 59,000 | 0 | 88,500 * | 0 * | Κr * | y©ΠκCzssΆή½@2ϋIH@υΘ―Δ³Ώ@½°Κί°ΧΪ | |
| 8 | UETOPIA 20 | 601 | 2LDK | ¦ϊόΒ | 57,000 | 4,000 | 5,000 * | 0 | 0 | 85,500 * | 0 * | Κr * | ΕγK@p@Γή»ή²έΨΜ§²έΐή³έΧ²Δ{Ίΰ¨±@Νί―ΔηΒ@ΊέΫ³@υΘ―Δ³Ώ | |
| 9 | UETOPIA 31 | 212 | 1R | 2026/05/16 | 42,000 | 4,000 | 3,000 * | 42,000 | 0 | 63,000 * | 0 | Κr * | p@2ϋΆή½@Ίΰ¨±@dqω@ξzBOX@υΘ―Δ³Ώ | |
| 10 | UETOPIA 44 | 301 | 1j | 2026/05/15 | 46,000 | 4,000 | 3,000 * | 46,000 | 0 | 69,000 * | 0 | Κr * | p@Γή»ή²έΨΜ§²έΟ·―Αέπ·+Ζ§τΚδ+ΐή³έΧ²Δ+Ίΰ¨±+ΊΌ°Δ@2ϋΆή½@υΘ―Δ³Ώ | |
| 11 | UETOPIA 44 | 311 | 1j | 2026/05/16 | 45,000 | 4,000 | 3,000 * | 45,000 | 0 | 67,500 * | 0 * | Κr * | Γή»ή²έΨΜ§²έΟ·―Αέπ·+Ζ§τΚδ+ΐή³έΧ²Δ+Ίΰ¨±+ΊΌ°Δ@2ϋΆή½@υΘ―Δ³Ώ | |
| \ | Ap[g | [mn | Τζθ | όΒ\ϊ | Ζ@ΐ | €vο | Τκ | η@ΰ | ~@ΰ | C ͺSΰ |
C^[ lbg |
Ή Ώΰ |
υl |