\ž ƒAƒp[ƒg ƒ‹[ƒ€‚m‚n ŠΤŽζ‚θ “ό‹‰Β”\“ϊ ‰Ζ@’ΐ ‹€‰v”ο ’“ŽΤκ —η@‹ΰ •~@‹ΰ C—
•ͺ’S‹ΰ
ƒCƒ“ƒ^[
ƒlƒbƒg
…“Ή
—Ώ‹ΰ
”υl
1 UETOPIA TOWER 302 1LDK+N ‘¦“ϊ“ό‹‰Β 85,000 6,000 5,000 * 85,000 0 170,000 * 0 * •Κ“r * 2ŒϋIH@‘Ξ–Κ·―Α݁@HτŠν@HŠν’I@°’g–[@ŒυΘ―Δ–³—Ώ
2 UETOPIA 11 301 1LDK 2026/04/25 57,000 0 5,000 * 57,000 0 85,500 * 0 •Κ“r š‹€‰v”ο0‰~A2”NŒ_–ρš@5/6–˜‚Μ’ΐ”­‚ΙŒΐ‚ι
3 UETOPIA 30 107 1R 2026/05/15 44,000 5,000 3,000 * 44,000 0 66,000 * 0 * •Κ“r * y€’k’†zšΓή»ή²έΨΜ§²έΟšΐή³έΧ²Δ+ŽΊ“ΰ•¨Š±+—ŽΊΌ°Δ@1ŒϋΆή½@“yŠΤŽϋ”[@TV‘δ@ŒυΘ―Δ–³—Ώ@ŠO•Η“h‘•
4 UETOPIA 30 311 1R ‘¦“ϊ“ό‹‰Β 45,000 0 3,000 * 45,000 0 67,500 * 0 * •Κ“r * y€’k’†zšΓή»ή²έΨΜ§²έš@š‹€‰v”ο0‰~A2”NŒ_–ρš@5/6–˜‚Μ’ΐ”­‚ΙŒΐ‚ι
5 UETOPIA 62 201 1‚j 2026/05/16 49,000 5,000 4,000 * 49,000 0 73,500 * 0 * •Κ“r * y€’k’†zŠp@šΓή»ή²έΨΜ§²έšΐή³έײā{ŽΊ“ΰ•¨Š±{—ŽΊΌ°Δ@“sŽsΆή½@‘I‚Χ‚ιΊέہ@ŒυΘ―Δ–³—Ώ
6 UETOPIA 31 108 1R 2026/06/04 38,000 4,000 3,000 * 38,000 0 57,000 * 0 •Κ“r 2ŒϋΆή½@ŽΊ“ΰ•¨Š±@“dŽqω@‘ξ”zBOX@ŒυΘ―Δ–³—Ώ
7 UETOPIA 31 206 1R 2026/05/15 41,000 4,000 3,000 * 41,000 0 61,500 * 0 •Κ“r * 2ŒϋΆή½@ŽΊ“ΰ•¨Š±@“dŽqω@‘ξ”zBOX@ŒυΘ―Δ–³—Ώ
8 UETOPIA 44 301 1‚j 2026/05/15 46,000 4,000 3,000 * 46,000 0 69,000 * 0 •Κ“r * Šp@šΓή»ή²έΨΜ§²έΟš·―Α݌πŠ·+“Ζ—§τ–Κ‘δ+ΐή³έΧ²Δ+ŽΊ“ΰ•¨Š±+—ŽΊΌ°Δ@2ŒϋΆή½@ŒυΘ―Δ–³—Ώ
9 UETOPIA 44 306 1‚j 2026/06/11 45,000 4,000 3,000 * 45,000 0 67,500 * 0 * •Κ“r * šΓή»ή²έΨΜ§²έΟš·―Α݌πŠ·+“Ζ—§τ–Κ‘δ+ΐή³έΧ²Δ+ŽΊ“ΰ•¨Š±+—ŽΊΌ°Δ@2ŒϋΆή½@ŒυΘ―Δ–³—Ώ
10 UETOPIA 44 311 1‚j 2026/05/16 45,000 4,000 3,000 * 45,000 0 67,500 * 0 * •Κ“r * šΓή»ή²έΨΜ§²έΟš·―Α݌πŠ·+“Ζ—§τ–Κ‘δ+ΐή³έΧ²Δ+ŽΊ“ΰ•¨Š±+—ŽΊΌ°Δ@2ŒϋΆή½@ŒυΘ―Δ–³—Ώ
  \ž ƒAƒp[ƒg ƒ‹[ƒ€‚m‚n ŠΤŽζ‚θ “ό‹‰Β”\“ϊ ‰Ζ@’ΐ ‹€‰v”ο ’“ŽΤκ —η@‹ΰ •~@‹ΰ C—
•ͺ’S‹ΰ
ƒCƒ“ƒ^[
ƒlƒbƒg
…“Ή
—Ώ‹ΰ
”υl